Premium performance to keep thermals in check, iconic designs, the visual splendor of Aura-enabled lighting, and a variety of models for every type of gamer -- ASUS delivers next-level cooling and style to the heart of your build.
01AIO COOLER PRODUCTS
02COMPATIBILITY
03Z790 MOTHERBOARD
04THERMAL PASTE
Overclockers &
extreme gamers
Style-conscious
gamers
Casual
gamers
Content
Creator
FIRST-TIME
BUILDERS
With customizable ARGB lighting and top-quality fans that enable comprehensive air circulation and liquid cooling, ROG flagship AIO coolers are designed to pair with today’s most powerful CPUs to deliver high-octane performance with minimal noise.
With a range of sizes to choose from and extensively customizable lighting effects, the ROG Strix LC series brings major cooling power to high-performance systems in various form factors.
The TUF Gaming LC series AIO coolers are genuine powerhouses, meticulously crafted for unmatched reliability and stability, with a bold design to enhance your distinct style.
ProArt Series AIO coolers seamlessly blend minimalist aesthetics, ultra-quiet fans and powerful cooling to craft a stress-free, immersive space for content creators to thrive.
Prime LC ARGB Series AIO coolers combine cooling performance, easy installation, and aesthetics all in one.
A specially designed CPU contact area provides powerful heat dissipation performance
Futuristic aesthetics with customizable infinity mirror lenses
High-performance pre-installed ARGB fans
ASUS AIO series coolers are compatible with a wide range of Intel® and AMD motherboard platforms, giving you the flexibility to pair them with your choice of processor.
ROG RYUJIN III 360 ARGB EXTREME | ROG RYUJIN III 360 | ROG RYUJIN III 360 ARGB | ROG RYUJIN III 360 ARGB WHITE EDITION | ROG RYUJIN III 360 ARGB EVA-02 EDITION | ROG RYUJIN III 240 | ROG RYUJIN III 240 ARGB | ROG RYUJIN III 240 ARGB WHITE EDITION | ROG RYUJIN II 360 | ROG RYUJIN II 360 ARGB | ROG RYUJIN II 360 ARGB EVA EDITION | ROG RYUJIN II 240 | ROG RYUJIN II 240 ARGB | ROG RYUJIN 360 | ROG RYUJIN 240 | ROG RYUO III 360 ARGB | ROG RYUO III 360 ARGB WHITE EDITION | ROG RYUO III 240 ARGB | ROG RYUO III 240 ARGB WHITE EDITION | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Intel LGA 1851 | |||||||||||||||||||
Intel LGA 1700 | |||||||||||||||||||
Intel LGA 1200 | |||||||||||||||||||
Intel LGA 115x | |||||||||||||||||||
Intel LGA 1366 | |||||||||||||||||||
AM5 | |||||||||||||||||||
AM4 |
ROG Strix LC III 360 ARGB LCD | ROG Strix LC III 360 ARGB LCD White Edition | ROG Strix LC III 360 ARGB | ROG Strix LC III 360 ARGB White Edition | ROG Strix LC III 360 | ROG Strix LC III 240 ARGB | ROG Strix LC III 240 ARGB White Edition | ROG STRIX LC II 360 | ROG STRIX LC II 360 ARGB | ROG STRIX LC II 360 ARGB WHITE EDITION | ROG STRIX LC II 280 ARGB | ROG STRIX LC II 240 | ROG STRIX LC II 240 ARGB | ROG STRIX LC II 240 ARGB WHITE EDITION | ROG STRIX LC II 120 ARGB | ROG STRIX LC 360 | ROG STRIX LC 360 RGB | ROG STRIX LC 360 RGB WHITE EDITION | ROG STRIX LC 240 | ROG STRIX LC 240 RGB | ROG STRIX LC 240 RGB WHITE EDITION | ROG STRIX LC 120 | ROG STRIX LC 120 RGB | ROG STRIX LC 120 RGB WHITE EDITION | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Intel LGA 1851 | ||||||||||||||||||||||||
Intel LGA 1700 | ||||||||||||||||||||||||
Intel LGA 1200 | ||||||||||||||||||||||||
Intel LGA 115x | ||||||||||||||||||||||||
Intel LGA 1366 | ||||||||||||||||||||||||
AM5 | ||||||||||||||||||||||||
AM4 |
TUF GAMING LC II 360 ARGB | TUF GAMING LC II 240 ARGB | TUF GAMING LC 240 ARGB | TUF GAMING LC 120 ARGB | TUF GAMING LC 240 RGB | TUF GAMING LC 120 RGB | |
---|---|---|---|---|---|---|
Intel LGA 1851 | ||||||
Intel LGA 1700 | ||||||
Intel LGA 1200 | ||||||
Intel LGA 115x | ||||||
Intel LGA 1366 | ||||||
AM5 | ||||||
AM4 |
ProArt LC 420 | ProArt LC 360 | |
---|---|---|
Intel LGA 1851 | ||
Intel LGA 1700 | ||
Intel LGA 1200 | ||
Intel LGA 115x | ||
Intel LGA 1366 | ||
AM5 | ||
AM4 |
Prime LC 360 ARGB | Prime LC 240 ARGB | |
---|---|---|
Intel LGA 1851 | ||
Intel LGA 1700 | ||
Intel LGA 1200 | ||
Intel LGA 115x | ||
Intel LGA 1366 | ||
AM5 | ||
AM4 |
Fuse style and performance with ASUS AIO coolers and our new X870E/X870 series motherboards. Powerful cooling enhances overclocking potential while visually enhancing your setup. Elevate your gaming experience.
Learn more about the best AIO coolers for an ASUS X870E/X870 motherboard
Easy application and exceptional thermal conductivity ensure peak performance and temperature control. Elevate your gaming experience and stay ahead of the competition with ROG Performance Thermal Paste.